HEIM / SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S
  • SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S

SK hynix Gold P31 PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S

Quantité
DANS LE PANIER
ACHETER MAINTENANT
  • Détail

    About this item

    • Top-tier performance �C Read speeds up to 3.500 MB/s and write speeds of up to 3.200 MB/s with proprietary SK hynix HYPERWRITE cache technology
    • Pioneering thermal efficiency �C allowing the Gold P31 to run extremely cool while being primed for performance
    • 5-year warranty. superior reliability and stability �C Tested and validated through 1.000 hours of HTOL (Stress Test) with MTBF reaching 1.5 million hours. up to 1.200 TBW (TeraBytes Written)
    • Premium SSD powered by the global top 2 memory manufacturer. a tech leader since 1983
    • Easy installation across multiple devices. pairing with our custom SK hynix edition Macrium cloning software
  • Témoignages de clients
    Pas de commentaires